Large-scale semantic processing and strong computer assistance of mathematics and science is our inevitable future. New combinations of AI and reasoning methods and tools deployed over large mathematical and scientific corpora will be instrumental to this task. The AITP conference is the forum for discussing how to get there as soon as possible, and the force driving the progress towards that.
There will be several focused sessions on AI for ATP, ITP, mathematics, relations to general AI (AGI), Formal Abstracts, linguistic processing of mathematics/science, modern AI and big-data methods, and several sessions with contributed talks. The focused sessions will be based on invited talks and discussion oriented. AITP'23 is planned as an in-person conference. Virtual participation may be possible in exceptional situations.
João Araújo | Universidade Nova de Lisboa | |
Walter Dean | University of Warwick | |
Michael R. Douglas | Stony Brook University | |
Thibault Gauthier | Czech Technical University in Prague | |
Ben Goertzel | SingularityNET | |
Sergei Gukov | Caltech | |
John Harrison | Amazon | |
Sean Holden | University of Cambridge | |
Mikoláš Janota | University of Lisbon | |
Moa Johansson | Chalmers University | |
Cezary Kaliszyk | University of Innsbruck | |
Konstantin Korovin | The University of Manchester | |
Tomáš Mikolov | Czech Technical University in Prague | |
Alberto Naibo | University Paris 1 | |
Miroslav Olsak | IHES | |
Alison Pease | University of Dundee | |
J.D. Phillips | Northern Michigan University | |
Michael Rawson | TU Wien, Austria | |
Stephan Schulz | DHBW Stuttgart | |
Martin Suda | Czech Technical University in Prague | |
Christian Szegedy | Google Research | |
Josef Urban | Czech Technical University in Prague | |
Zsolt Zombori | Alfréd Rényi Institute of Mathematics |
There will be a special AITP track at TABLEAUX'23 where full versions of the papers can be submitted.
Jasmin Christian Blanchette | INRIA Nancy |
Michael R. Douglas (co-chair) | Stony Brook University |
Ulrich Furbach | University of Koblenz |
Thibault Gauthier | Czech Technical University in Prague |
Thomas C. Hales (co-chair) | University of Pittsburgh |
Mikoláš Janota | University of Lisbon |
Cezary Kaliszyk (co-chair) | University of Innsbruck |
Michael Kinyon | University of Denver |
Peter Koepke | University of Bonn |
Michael Kohlhase | FAU Erlangen-Nürnberg |
Konstantin Korovin | The University of Manchester |
Adam Pease | Articulate Software |
Michael Rawson | TU Wien |
Stephan Schulz (co-chair) | DHBW Stuttgart |
Christian Szegedy | Google Research |
Josef Urban (co-chair) | Czech Technical University in Prague |
Sean Welleck | University of Washington |
Zsolt Zombori | Alfréd Rényi Institute of Mathematics |
The conference will take place from September 3 to September 8 2023 in
the
CNRS Paul-Langevin Conference Center
located in
the mountain village of Aussois in Savoy. Dominated by the "Dent
Parrachée", one of the highest peaks of La Vanoise, Aussois is located
on a sunny plateau at 1500 m altitude, offering a magnificent panorama
of the surrounding mountains and a direct access to the downhill ski
slopes or cross country slopes in winter.
The total price for accommodation and food for the five days will be around
600 EUR.
Aussois is less than 2h from the airports of Lyon, Geneve, Chambery, Annecy, Grenoble and Turin. There are trains and buses to Modane from these airports. Aussois is 8km from the Modane TGV station with direct trains from/to Paris. We will organize a bus for the participants from there to Aussois. Further buses to these airports / station can be found here and it is easy to get a taxi from Modane to Aussois and back.